View Details New $28,000 1 of 2 Fairway Park Amd Replat | Tulsa 0.15 acres © 2023 Northeast Oklahoma Real Estate Services, Inc.
View Details $325,000 1 of 24 Belmont | Tulsa 0.58 acres © 2023 Northeast Oklahoma Real Estate Services, Inc.
View Details $185,000 1 of 4 Fountain Ridge | Jenks 0.53 acres © 2023 Northeast Oklahoma Real Estate Services, Inc.
View Details $89,900 1 of 1 Pinecrest | Jenks 0.97 acres © 2023 Northeast Oklahoma Real Estate Services, Inc.
View Details $419,000 1 of 21 Jenks Ot | Jenks 1,416 sqft 0.32 acres © 2023 Northeast Oklahoma Real Estate Services, Inc.
View Details $495,000 1 of 13 Chelsea Pond | Tulsa 3.1 acres © 2023 Northeast Oklahoma Real Estate Services, Inc.
View Details $3,950,000 1 of 3 Tulsa Co Unplatted | Tulsa 3,362 sqft 2.96 acres © 2023 Northeast Oklahoma Real Estate Services, Inc.
View Details $400,000 1 of 26 Jenks 1,660 sqft 0.38 acres © 2023 Northeast Oklahoma Real Estate Services, Inc.
View Details Price Reduced $129,000 1 of 5 Wind River | Tulsa 0.22 acres © 2023 Northeast Oklahoma Real Estate Services, Inc.
View Details $259,000 1 of 31 Aberdeen Falls | Jenks 0.65 acres © 2023 Northeast Oklahoma Real Estate Services, Inc.